We are offering pig iron.
Specifications of foundry grade pig iron from brazil
grade c mn si s p
foundry l1 3.5-4.50 0.4-1.0% 3.21-3.60% 0.05% max 0.15% max
foundry l2 3.5-4.50 0.5-1.0% 2.81-3.20% 0.05% max 0.15% max
foundry l3 3.5-4.50 0.5-1.0% 2.41-2.80% 0.05% max 0.15% max
foundry l4 3.5-4.50 0.5-1.0% 2.01-2.40% 0.05% max 0.15% max
foundry l5 3.5-4.50 0.5-1.0% 1.61-2.0% 0.05% max 0.15% max
foundry l6 3.5-4.50 0.5-1.0% 1.21-1.60% 0.05% max 0.15% max
other grades
type c(%) si(%) mn(%) s(%) p(%)
basic 3.5 – 4.5 1.5% max 1.0% max 0.05% max 0.15% max
semi nodular 3.5 – 4.5 0.5 – 1.5 0.08% max 0.02% max 0.08% max
nodular 3.5 – 4.5 0.5% max 0.05% max 0.015% max 0.05% max
low p nodular 3.5 – 4.5 0.5% max 0.05% max 0.015% max 0.02% max